Waccamaw Sailing Club
Lightning 2005

WSC Lightning Regatta 2005

Sailed: 3  Discards: 0

Rank Class Sail No Helm R1 R2 R3 Nett Notes
        9/25/05 9/20/05 9/25/05    
1 LI 14532 Bob Harkrider 1.0 1.0 1.0 3.0  
2 LI 15141 Avis Bridger 7.0 2.0 2.0 11.0  
3 LI 14318 John Sawyer 2.0 5.0 7.0 14.0  
4 LI 14932 John Pelosi 8.0 3.0 3.0 14.0  
5 LI 14682 Bob Cowen 5.0 6.0 4.0 15.0  
6 LI 15236 Steve Johnson 6.0 4.0 5.0 15.0  
7 LI 14695 Richard Walkrirch 3.0 8.0 6.0 17.0  
8 LI 11771 Bil Sloger 4.0 9.0 8.0 21.0  
9 LI 15156 Dave Pyle 9.0 7.0 9.0 25.0  
10 LI 14980 Paul Jueschke 10.0 10.0 10.0 30.0  


Sailwave Scoring Software 1.57
www.sailwave.com
http://ussailing.net/waccamaw