WSC June 2008 Regatta

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:7, Scoring system:WSC Weekend (Long)
Rank Class SailNo Helm USPN 6A
6/28  
6B
6/28  
6C
6/28  
Total
1st TNZ16 2002 Blanchard 97.1 1.0 1.0 1.0 3.0
2nd TNZ16 662 McArthur 97.1 2.0 2.0 2.0 6.0
3rd SJ-21 2589 Davenport 94.7 3.0 3.0 4.0 10.0
4th HWAV wave Tatum 92.1 4.0 5.0 3.0 12.0
5th SJ-21 700 Grantham 94.7 5.0 4.0 5.0 14.0
6th LI 14980 Jueschke 87.0 6.0 ood 6.0 ood 6.0 ood 18.0
6th TNZ16 1524 Butts 97.1 6.0 ood 6.0 ood 6.0 ood 18.0

6A

Start:Start 1, Finishes:Finish time, Time:3:17, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 3:17 3:38:35 0:21:35 0:22:12
2 TNZ16 662 McArthur 97.2 3:17 3:40:42 0:23:42 0:24:23
3 SJ-21 2589 Davenport 94.9 3:17 3:43:05 0:26:05 0:27:29
4 HWAV wave Tatum 92.7 3:17 3:42:35 0:25:35 0:27:36
5 SJ-21 700 Grantham 94.9 3:17 3:43:51 0:26:51 0:28:18
6 LI 14980 Jueschke 87.6     ood  
6 TNZ16 1524 Butts 97.2     ood  

6B

Start:Start 1, Finishes:Finish time, Time:3:51, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 3:51 4:13:15 0:22:15 0:22:53
2 TNZ16 662 McArthur 97.2 3:51 4:14:00 0:23:00 0:23:40
3 SJ-21 2589 Davenport 94.9 3:51 4:15:35 0:24:35 0:25:54
4 SJ-21 700 Grantham 94.9 3:51 4:16:29 0:25:29 0:26:51
5 HWAV wave Tatum 92.7 3:51 4:15:59 0:24:59 0:26:57
6 LI 14980 Jueschke 87.6     ood  
6 TNZ16 1524 Butts 97.2     ood  

6C

Start:Start 1, Finishes:Finish time, Time:4:23, Wind str:2-3
Rank Class SailNo Helm USPN Start Finish Elapsed Corrected
1 TNZ16 2002 Blanchard 97.2 4:23 4:31:51 0:08:51 0:09:06
2 TNZ16 662 McArthur 97.2 4:23 4:32:37 0:09:37 0:09:54
3 HWAV wave Tatum 92.7 4:23 4:32:55 0:09:55 0:10:42
4 SJ-21 2589 Davenport 94.9 4:23 4:33:53 0:10:53 0:11:28
5 SJ-21 700 Grantham 94.9 4:23 4:34:21 0:11:21 0:11:58
6 LI 14980 Jueschke 87.6     ood  
6 TNZ16 1524 Butts 97.2     ood  

Scoring codes used

CodeDescriptionPoints
OODRace officer duty points scored as RDGa6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com