Waccamaw Sailing Club
WSC September 24, 2006

September Results

Sailed: 3  Discards: 0  Ratings: USPN

PRO -- Mike Cooper,  Line Judge -- David Sessoms; Mark Boat -- Gil Vick

Rank Fleet Class Sail No Helm USPN R1 R2 R3 Nett
            9/24 9/24 9/24  
                   
HC Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 HC TNZ16 2002 Blanchard 97.3 2.0 1.0 1.0 4.0
2 HC TNZ16 265 Ratley 97.3 5.0 2.0 2.0 9.0
3 HC TNZ16 662 P McArthur 97.3 3.0 3.0 3.0 9.0
4 HC SJ-21 938 Tatum 94.9 4.0 4.0 4.0 12.0
5 HC H16 H M Barnes 76.1 1.0 DNC7 DNC7 15.0
6 HC SJ-21 2589 J Thompson 94.9 6.0 5.0 5.0 16.0

R1

Starts: 1Date: 9/24  Wind direction: SW  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 3:05:00
1 HC H16 H M Barnes 78.8 3:05 0:22:06 0:28:03 78.788 1.0
2 HC TNZ16 2002 Blanchard 97 3:05 0:29:20 0:30:14 104.575 2.0
3 HC TNZ16 662 P McArthur 97 3:05 0:31:04 0:32:02 110.755 3.0
4 HC SJ-21 938 Tatum 95.2 3:05 0:31:05 0:32:39 110.814 4.0
5 HC TNZ16 265 Ratley 97 3:05 0:32:00 0:32:59 114.082 5.0
6 HC SJ-21 2589 J Thompson 95.2 3:05 0:32:10 0:33:47 114.676 6.0

R2

Starts: 1Date: 9/24  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 3:45:00
1 HC TNZ16 2002 Blanchard 97 3:45 0:31:51 0:32:50 97.005 1.0
2 HC TNZ16 265 Ratley 97 3:45 0:32:03 0:33:02 97.614 2.0
3 HC TNZ16 662 P McArthur 97 3:45 0:32:22 0:33:22 98.579 3.0
4 HC SJ-21 938 Tatum 95.2 3:45 0:32:44 0:34:23 99.695 4.0
5 HC SJ-21 2589 J Thompson 95.2 3:45 0:33:16 0:34:57 101.32 5.0

R3

Starts: 1Date: 9/24  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 4:25:00
1 HC TNZ16 2002 Blanchard 97 4:25 0:30:28 0:31:25 96.976 1.0
2 HC TNZ16 265 Ratley 97 4:25 0:31:07 0:32:05 99.045 2.0
3 HC TNZ16 662 P McArthur 97 4:25 0:33:26 0:34:28 106.419 3.0
4 HC SJ-21 938 Tatum 95.2 4:25 0:32:57 0:34:37 104.881 4.0
5 HC SJ-21 2589 J Thompson 95.2 4:25 0:33:30 0:35:11 106.631 5.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC