Waccamaw Sailing Club
WSC July 23, 2006

July Results

Sailed: 3  Discards: 0  Ratings: USPN

PRO: Mike Cooper, Timer: Mike Butts, Mark Boat: Gil Vick

Rank Fleet Class Sail No Helm USPN R1 R2 R3 Nett
            7/23 7/23 7/23  
                   
HC Fleet  -  Sailed: 3  Discards: 0  Ratings: USPN
1 HC TNZ16 2002 Blanchard 97.3 1.0 1.0 1.0 3.0
2 HC SJ-21 938 Tatum 94.9 2.0 2.0 2.0 6.0
3 HC SJ-21 2589 J Thompson 94.9 3.0 3.0 4.0 10.0
4 HC LASE L Jim Dodd 91.1 4.0 5.0 3.0 12.0
5 HC TNZ16 T Sessoms 97.3 5.0 4.0 5.0 14.0
6 HC LI 14980 Jueschke 92.6 DNS DNS DNS 21.0

R1

Starts: 1Date: 7/23  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 3:30:00
1 HC TNZ16 2002 Blanchard 97 3:30 3:50:00 0:20:00 0:20:37 97.009 1.0
2 HC SJ-21 938 Tatum 95.2 3:30 3:51:33 0:21:33 0:22:38 104.527 2.0
3 HC SJ-21 2589 J Thompson 95.2 3:30 3:54:41 0:24:41 0:25:56 119.725 3.0
4 HC LASE L Jim Dodd 92.2 3:30 3:57:10 0:27:10 0:29:28 131.77 4.0
5 HC TNZ16 T Sessoms 97 3:30 4:00:47 0:30:47 0:31:44 149.313 5.0
6 HC LI 14980 Jueschke 92.9     DNS     7.0

R2

Starts: 1Date: 7/23  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 4:10:00
1 HC TNZ16 2002 Blanchard 97 4:10 4:29:50 0:19:50 0:20:27 96.985 1.0
2 HC SJ-21 938 Tatum 95.2 4:10 4:31:31 0:21:31 0:22:36 105.216 2.0
3 HC SJ-21 2589 J Thompson 95.2 4:10 4:32:41 0:22:41 0:23:50 110.921 3.0
4 HC TNZ16 T Sessoms 97 4:10 4:33:59 0:23:59 0:24:44 117.278 4.0
5 HC LASE L Jim Dodd 92.2 4:10 4:36:50 0:26:50 0:29:06 131.214 5.0
6 HC LI 14980 Jueschke 92.9     DNS     7.0

R3

Starts: 1Date: 7/23  Wind index: 2-3

Rank Fleet Class Sail No Helm USPN Start Finish Elapsed Corrected Rwin Nett
HC Fleet  -  Start time: 4:45:00
1 HC TNZ16 2002 Blanchard 97 4:45 5:06:43 0:21:43 0:22:23 97.022 1.0
2 HC SJ-21 938 Tatum 95.2 4:45 5:07:27 0:22:27 0:23:35 100.298 2.0
3 HC LASE L Jim Dodd 92.2 4:45 5:07:41 0:22:41 0:24:36 101.34 3.0
4 HC SJ-21 2589 J Thompson 95.2 4:45 5:09:04 0:24:04 0:25:17 107.52 4.0
5 HC TNZ16 T Sessoms 97 4:45 5:09:51 0:24:51 0:25:37 111.02 5.0
6 HC LI 14980 Jueschke 92.9     DNS     7.0


Sailwave Scoring Software 1.57
www.sailwave.com
WSC