Burgee

Waccamaw Sailing Club

Burgee

2019 Indian Summer

Class=Hobie 16 ScoreMethod=Portsmouth

Overall Results

Sail Skipper Total 1 2 3 4
1 113886 Williams 6 1 1 1 3
2 114558 Croughwell 10 4 2 2 2
3 44553 Mitchell 12 3 4 4 1
4 80108 Gifford 15 2 3 5 5
5 53 Morse 20 5 5 6 4
6 88496 Malcom 27 8 DNF 8 DNF 3 8 OCS
7 108186 32 8 DNC 8 DNC 8 DNC 8 DNC


RaceName=4


WindSpeed:4 WindDirection:

" Date: 10/13/19 StartTime: 11:52:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Finish Elapsed Corrected Score
1 3 44553 Mitchell 76.0 12:46:07 00:54:07 01:11:12 1
2 2 114558 Croughwell 74.0 12:45:25 00:53:25 01:12:11 2
3 4 113886 Williams 74.0 12:46:05 00:54:05 01:13:05 3
4 5 53 Morse 76.0 12:49:07 00:57:07 01:15:09 4
5 6 80108 Gifford 74.0 12:51:18 00:59:18 01:20:08 5
OCS 1 88496 Malcom 12:44:51 8
DNC 108186 ----

RaceName=3


WindSpeed:4 WindDirection:

" Date: 10/13/19 StartTime: 10:22:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Finish Elapsed Corrected Score
1 6 113886 Williams 74.0 11:03:59 00:41:59 00:56:44 1
2 5 114558 Croughwell 74.0 11:06:44 00:44:44 01:00:27 2
3 4 88496 Malcom 76.0 11:08:36 00:46:36 01:01:19 3
4 2 44553 Mitchell 76.0 11:10:08 00:48:08 01:03:20 4
5 3 80108 Gifford 74.0 11:18:11 00:56:11 01:15:55 5
6 1 53 Morse 76.0 11:20:11 00:58:11 01:16:33 6
DNC 108186 ----

RaceName=2


WindSpeed:4 WindDirection:

" Date: 10/12/19 StartTime: 15:08:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Finish Elapsed Corrected Score
1 1 113886 Williams 74.0 15:54:23 00:46:23 01:02:41 1
2 2 114558 Croughwell 74.0 15:59:01 00:51:01 01:08:56 2
3 3 80108 Gifford 74.0 15:59:47 00:51:47 01:09:59 3
4 4 44553 Mitchell 76.0 16:05:39 00:57:39 01:15:51 4
5 5 53 Morse 76.0 16:27:36 01:19:36 01:44:44 5
DNF 6 88496 Malcom 8
DNC 108186 ----

RaceName=1


WindSpeed:4 WindDirection:

" Date: 10/12/19 StartTime: 13:28:00 Distance: 0.0nm

Pos Order Sail Skipper H'Cap Finish Elapsed Corrected Score
1 4 113886 Williams 74.0 14:15:03 00:47:03 01:03:35 1
2 1 80108 Gifford 74.0 14:17:40 00:49:40 01:07:07 2
3 2 44553 Mitchell 76.0 14:19:28 00:51:28 01:07:43 3
4 3 114558 Croughwell 74.0 14:25:24 00:57:24 01:17:34 4
5 5 53 Morse 76.0 14:27:36 00:59:36 01:18:25 5
DNF 6 88496 Malcom 8
DNC 108186 ----

RaceOfficer: j chaplinsky
Web: https://waccamawsailing.com/ EMail:

Created on 10/16/19 19:15:35 Scoring Program: RaceSail 1.2.42   FileName: 2019 indian summer scores final a1